
LVMH Share
2013-06-20 11:22 AMLVMH SHARE: 124.35 € -2.55%
Real time trade
Statistics
Graphiques interactifs
History
Thursday, June 20, 2013 - 11:29:49
| in euros | |
| Last quotation | 124,35 |
| Change | -2,55 % |
| Previous close | 127,60 |
| Open | 125,40 |
| High | 125,95 |
| Low | 123,20 |
| Volume | 500 931 |
| Ratio* | 0,63 |
| * Calculated on the basis of average daily volume of the last 12 months | |
Statistics
| Price Change (%) | Number of shares traded | Traded Capital (M€) | CAC 40 Change (%) | |
|---|---|---|---|---|
| 1 month | -10,33 | 16 722 945 | 2 079,50 | -4,56 |
| 3 month | -4,28 | 50 005 137 | 6 218,14 | +0,26 |
| 6 month | -8,73 | 93 425 202 | 11 617,42 | +4,71 |
| 1 Year | +6,69 | 203 033 723 | 25 247,24 | +22,80 |
| since January 1, 2013 | -8,07 | 90 153 469 | 11 210,58 | +5,45 |
Graphiques interactifs
Click here to download the history of LVMH
Click here to have online help.
History
| in euros | High | Low |
|---|---|---|
| 2013 | 143,40 | 120,35 |
| 2012 | 140,40 | 108,00 |
| 2011 | 132,35 | 94,16 |
| 2010 | 129,05 | 74,19 |
| 2009 | 79,27 | 39,08 |
| 2008 | 83,93 | 38,10 |
