
LVMH Share
2013-05-24 05:35 PMLVMH SHARE: 137.50 € +0.07%
Real time trade
Statistics
Graphiques interactifs
History
Saturday, May 25, 2013 - 19:32:01
| in euros | |
| Last quotation | 137,50 |
| Change | +0,07 % |
| Previous close | 137,40 |
| Open | 137,75 |
| High | 138,85 |
| Low | 136,60 |
| Volume | 432 580 |
| Ratio* | 0,53 |
| * Calculated on the basis of average daily volume of the last 12 months | |
Statistics
| Price Change (%) | Number of shares traded | Traded Capital (M€) | CAC 40 Change (%) | |
|---|---|---|---|---|
| 1 month | +5,81 | 13 994 712 | 1 924,27 | +3,30 |
| 3 month | +2,84 | 50 929 038 | 7 002,74 | +6,61 |
| 6 month | +5,01 | 92 890 784 | 12 772,48 | +13,32 |
| 1 Year | +16,15 | 208 750 597 | 28 703,21 | +30,16 |
| since January 1, 2013 | -1,01 | 76 850 750 | 10 566,98 | +8,96 |
Graphiques interactifs
Click here to download the history of LVMH
Click here to have online help.
History
| in euros | High | Low |
|---|---|---|
| 2013 | 143,40 | 120,35 |
| 2012 | 140,40 | 108,00 |
| 2011 | 132,35 | 94,16 |
| 2010 | 129,05 | 74,19 |
| 2009 | 79,27 | 39,08 |
| 2008 | 83,93 | 38,10 |
