
LVMH Share
2013-05-17 05:36 PMLVMH SHARE: 141.65 € +0.89%
Real time trade
Statistics
Graphiques interactifs
History
Saturday, May 18, 2013 - 15:50:08
| in euros | |
| Last quotation | 141,65 |
| Change | +0,89 % |
| Previous close | 140,40 |
| Open | 140,30 |
| High | 141,65 |
| Low | 139,65 |
| Volume | 1 610 618 |
| Ratio* | 1,95 |
| * Calculated on the basis of average daily volume of the last 12 months | |
Statistics
| Price Change (%) | Number of shares traded | Traded Capital (M€) | CAC 40 Change (%) | |
|---|---|---|---|---|
| 1 month | +16,23 | 16 197 960 | 2 294,44 | +10,55 |
| 3 month | +6,08 | 50 891 047 | 7 208,72 | +8,51 |
| 6 month | +9,95 | 92 834 006 | 13 149,94 | +15,68 |
| 1 Year | +17,24 | 210 696 801 | 29 845,20 | +32,28 |
| since January 1, 2013 | +1,15 | 73 430 524 | 10 401,43 | +9,28 |
Graphiques interactifs
Click here to download the history of LVMH
Click here to have online help.
History
| in euros | High | Low |
|---|---|---|
| 2013 | 143,40 | 120,35 |
| 2012 | 140,40 | 108,00 |
| 2011 | 132,35 | 94,16 |
| 2010 | 129,05 | 74,19 |
| 2009 | 79,27 | 39,08 |
| 2008 | 83,93 | 38,10 |