Dividend
Dividend trends
2020 | 2021 | 2022 | |
---|---|---|---|
Interim dividend | € 2.00 | € 3.00 | € 5,00 |
Last trading day with dividend rights | Nov 30, 2020 | Nov 29, 2021 | Nov 30, 2022 |
Payment of the balance of the dividend | Dec 3, 2020 | Dec 2, 2021 | Dec 5, 2022 |
Final dividend | € 4.00 | € 7.00 | € 7.00 |
Last trading day with dividend rights | April 19, 2021 | April 25, 2022 | April 24, 2023 |
Payment of an interim dividend | April 22, 2021 | April 28, 2022 | April 27, 2023 |
Total gross amount | € 6.00 | € 10.00 | € 12.00 |
Payout ratio | 64% | 42% | 43% |
An interim dividend of €5.50 will be paid on Wednesday, December 6th, 2023.