Share quotation
Real-time trade
Last quotation | |
---|---|
Change | % |
Previous close | |
Open | |
High | |
Low | |
Volume | |
Ratio* |
Statistics
1 month | 3 months | 6 months | 1 year | January 1 2022 | |
---|---|---|---|---|---|
Price change (%) | +16.01 | +13.07 | -4.59 | -2.43 | -6.60 |
Number of shares traded | 8 355 505 | 28 838 234 | 60 038 063 | 114 878 054 | 70 215 733 |
Traded Capital (M€) | 5 667.54 | 19 560.97 | 40 723.82 | 77 921.78 | 47 627.33 |
CAC 40 Change (%) | +7.64 | -1.02 | -8.51 | -4.67 | -10.39 |
History
High | Low | |
---|---|---|
2022 | 758,50 | 535,00 |
2021 | 741,60 | 489,05 |
2020 | 517,20 | 278,70 |
2019 | 419,50 | 243,65 |
2018 | 313,70 | 232,50 |
2017 | 260,55 | 175,80 |
Stock market data provided by: Q4 Euroinvestor - Technology Partner: Symex
The LVMH share price, which is live and refreshed every minute is provided exclusively for information and not for trading purposes. Before any transaction, please contact your broker. LVMH, Q4 Euroinvestor et Symex cannot be held responsible for inaccurate, delayed or interrupted data, regarding the share price announced on its website.