
Debt Financing
2012-05-21 11:25 AMLVMH SHARE: 120.35 € +0.50%
Key Bond Issues
| ISIN Code | Issue Date |
Maturity | Currency | Issued Amount (in millions) |
Coupon |
|---|---|---|---|---|---|
| FR0010765867 | Jun 15, 2009 | Jun 1, 2015 | EUR | 250 | 4,50% |
| FR0010754663 | May 12, 2009 | May 12, 2014 | EUR | 1000 | 4,375% |
| CH0039973810 | Jun 2, 2008 | Jun 2, 2015 | CHF | 200 | 4,00% |
| CH0039973802 | Jun 2, 2008 | Dec 2, 2011 | CHF | 200 | 3,625% |
| CH0035077111 | Nov 22, 2007 | Nov 22, 2013 | CHF | 300 | 3,375% |
| FR0010206284 | multiple | Jun 21, 2012 | EUR | 760 | 3,375% |
| FR0011033281 | Apr 7, 2011 | Apr 7, 2015 | EUR | 500 | 3,375% |
| FR0011033232 | Apr 7, 2011 | Apr 6, 2018 | EUR | 500 | 4,00% |
