
Debt Financing
2013-05-20 10:28 AMLVMH SHARE: 142.45 € +0.56%
Key Bond Issues
| ISIN Code | Issue Date |
Maturity | Currency | Issued Amount (in millions) |
Coupon |
|---|---|---|---|---|---|
| FR0010765867 | Jun 15, 2009 | Jun 1, 2015 | EUR | 250 | 4,50% |
| FR0010754663 | May 12, 2009 | May 12, 2014 | EUR | 1000 | 4,375% |
| CH0039973810 | Jun 2, 2008 | Jun 2, 2015 | CHF | 200 | 4,00% |
| CH0035077111 | Nov 22, 2007 | Nov 22, 2013 | CHF | 300 | 3,375% |
| FR0011033281 | Apr 7, 2011 | Apr 7, 2015 | EUR | 500 | 3,375% |
| FR0011033232 | Apr 7, 2011 | Apr 6, 2018 | EUR | 500 | 4,00% |
| 144A (US502441AA67) / Reg S (USF58485AU18) | Jun 29, 2012 | Jun 29, 2017 | USD | 850 | 1.625% |
| FR0011485051 | Apr 30, 2013 | Nov 4, 2019 | EUR | 500 | 1.25%% |
